The CFO Leadership Certificate consists of a strategic leadership curriculum that is dynamic and relevant to the evolving needs of the government financial management community, including personnel who work in accounting and finance, budget formulation and execution, cost analysis, auditing, and resource management. It focuses on current and future challenges and opportunities facing government, best practices, and strategies of financial management, and the changing role of CFOs as organizational leaders of 21st century government. Graduates of the CFO Leadership Certificate will be able to:
| Course | Course Title |
| Core (3) | |
| CFF | Changing World of the CFO |
| FFR | The Future of Federal Financial Information Sharing |
| RIA | Risk Management, Internsal Controls and Auditing for Leaders |
| Strategic Finance (1) | |
| BCP | Budgeting and Congressional Relations for Strategic Leaders |
| PFM | Capital Planning and Portfolio Management |
| Special (4) | |
| AII | Information Assurance and Critical Infrastructure Protection |
| ARC | Enterprise Architecture for Leaders |
| BBC | Building an Information Technology Business Case |
| COO | Continuity of Operations |
| DMG | Decision Making for Government Leaders |
| DMS | Data Management Strategies and Technologies |
| ESP | Enterprise Strategic Planning |
| IPL | Information Technology Program Leadership |
| ITP | Information Technology Project Management |
| LCW | Leading the 21st Century Workforce |
| LDC | Leadership in the Information Age |
| MAC | Multi-Agency Information-Enabled Collaboration |
| MOP | Measuring Results of Organizational Performance |
| OCL | Organizational Culture for Strategic Leaders |
| PRI | Strategies for Process Improvement |
| SLP | Strategic Leader Program (AMP students only) |
| WGV | Web-Enabled Government |
| Course | Course Title |
| Foundational (3) | |
| GLS | Global Strategic Landscape |
| OCL | Organizational Culture for Strategic Leaders |
| CAP | Capstone Course |
| Leadership (2) | |
| AII | Information Assurance and Critical Infrastructure Protection |
| ARC | Enterprise Architecture for Leaders |
| BBC | Building an Information Technology Business Case |
| DMG | Decision Making for Government Leaders |
| IPL | Information Technology Program leadership |
| LCW | Leading the 21st Century Workforce |
| LDC | Leadership in the Information Age |
| MAC | Multi-Agency Information-Enabled Collaboration |
| SLP | Strategic Leader Program (AMP students only) |
| Management (2) | |
| COO | Continuity of Operations |
| ESP | Enterprise Strategic Planning |
| ITP | Information Technology Project Management |
| MOP | Measuring Results of Organizational Performance |
| PRI | Strategies for Process Improvement |
| Technology (1) | |
| DMS | Data Management Strategies and Technologies |
| WGV | Web-Enabled Government |
| Core (5) | |
| BCP | Budgeting and Congressional Relations for Strategic Leaders |
| CFF | Changing World of the CFO |
| FFR | The Future of Federal Financial Information Sharing |
| PFM | Capital Planning and Portfolio Management |
| RIA | Risk Management, Internal Controls and Auditing for Government Leaders |
Application for Admission to the CFO Leadership Certificate Program
Employer Verification Form for the CFO Leadership Certificate Program